RealBooks uses the third-party services below to operate the product. Each one processes some category of customer data on our behalf. We list every vendor here so customers can audit our supply chain before signing up and at any time while using the product.
Last updated: June 9, 2026
| Vendor | What they do for us | Data categories | Region | Security docs |
|---|---|---|---|---|
| Plaid | Bank account linking + transaction data sync |
| United States | Link |
| Stripe | Subscription billing for RealBooks itself (planned for GA; not in beta scope) |
| United States | Link |
| Railway | Application hosting + Postgres database hosting |
| United States (us-east region) | Link |
| Resend | Transactional email delivery (verification, invites, password reset, invoice send) |
| United States | Link |
| Anthropic | AI-assisted bill extraction + tax categorization (Claude API) |
| United States | Link |
| AWS S3 | File storage (attachments, invoice PDFs, exports) |
| United States | Link |
| Sentry | Error tracking + observability |
| United States | Link |
| OnCatch (in-app feedback widget) | Feedback collection on-page (the small widget at bottom-right of the app) |
| United States | Link |
Email hello@realbooks.online with any question about this list or our data handling.